Over 25,000 new CVEs were published in 2024 alone. A pentest from six months ago doesn't cover last Tuesday's critical vulnerability. Powell Tech Group scans monthly, reports monthly, and remediates continuously.
Every month: CVE scan + malware detection + branded PDF with a plain-English remediation checklist. No jargon. No unanswered questions. Just a clear list of what to fix and how.
Your disaster recovery plan is untested theory until someone runs a chaos experiment. We inject controlled failures — on your terms, in a maintenance window, with a kill switch — and score your system's real-world resilience.
| Feature | Recon $299 | Sentinel $599 | Fortress $1,200 | Baseline $799 | Fault-Tolerant $1,500 | Antifragile $2,800 |
|---|---|---|---|---|---|---|
| CVE Scan (OpenVAS) | ✓ | ✓ | ✓ | — | — | — |
| Nessus Scan | — | ✓ | ✓ | — | — | — |
| Ansible Malware Detection | ✓ | ✓ | ✓ | — | — | — |
| Branded PDF Report | ✓ | ✓ | ✓ | — | — | — |
| Remediation Checklist | — | ✓ | ✓ | — | — | — |
| Trend Analysis | — | ✓ | ✓ | — | — | — |
| MITRE ATT&CK Mapping | — | — | ✓ | — | ✓ | ✓ |
| Auto Remediation | — | — | ✓ | — | — | — |
| Chaos Experiments/mo | — | — | — | 1 | 3 | Unlimited |
| Resilience Scorecard | — | — | — | ✓ | ✓ | ✓ |
| Custom Runbooks | — | — | — | — | — | ✓ |
| SLA | — | — | ✓ | — | — | ✓ |
| Monthly Advisory Call | — | Quarterly | ✓ | — | ✓ | ✓ |
Book a free 30-minute call. We'll walk through your host count, current security posture, and recommend the right starting point — no commitment required.
Book Free Call →